Top countries with biggest foreign-currency reserves, including gold, special drawing rights (SDRs) and International Monetary Fund (IMF) reserve position Translation Industry translation jobs
Home More Articles Join as a Member! Post Your Job - Free! All Translation Agencies
Advertisements

Top countries with biggest foreign-currency reserves, including gold, special drawing rights (SDRs) and International Monetary Fund (IMF) reserve position



Become a member of TranslationDirectory.com at just $12 per month (paid per year)





Foreign-exchange reserves (also called Forex reserves) are, in a strict sense, only the foreign-currency deposits held by national central banks and monetary authorities (See List of countries by foreign-exchange reserves (excluding gold)). However, in popular usage and in the list below, it also includes gold reserves, special drawing rights(SDRs) and International Monetary Fund (IMF) reserve position because this total figure, which is usually more accurately termed as official reserves or international reserves or official international reserves, is more readily available.

These foreign-currency deposits are the financial assets of the central banks and monetary authorities that are held in different reserve currencies (e.g. the U.S. dollar, the Euro, the Yen and the Pound sterling) and which are used to back its liabilities (e.g. the local currency issued and the various bank reserves deposited with the central bank by thegovernment or financial institutions). Before the end of the gold standard, gold was the preferred reserve currency. Some nations are converting foreign-exchange reserves intosovereign wealth funds, which can rival foreign-exchange reserves in size.

The list below is mostly based on the latest available IMF data and includes both sovereign states and non-sovereign territories (such as Hong Kong and Macau, which are under the sovereignty of the People’s Republic of China). While most nations report in U.S. dollars, a few nations in Eastern Europe report solely in Euros. And since all the figures below are in U.S. dollar equivalence, exchange rate fluctuations can have a significant impact on these figures.

For consistency, forward currency swap contracts are not included in this list until they mature; figures that include them may be higher or lower than those listed here. IMF or other outstanding loans are also not shown here; if they were accounted for, many nations would list lower.

Rank Country/monetary authority Foreign exchange reserves
(Millions of US$)
Figures as of
1 People’s Republic of China 3,726,004 Sep 2013
2 Japan 1,279,346 Mar 2014
Eurozone.svg Eurozone 771,789 Jan 2014
3 Saudi Arabia 725,685 Feb 2014
4 Switzerland 543,758 Feb 2014
5 Russia 493,326 Feb 2014
6 Taiwan 423,059 Feb 2014
7 Brazil 363,914 Mar 2014
8 Republic of Korea 351,792 Feb 2014
9 Hong Kong 315,919 Feb 2014
10 India 311,858 May 2014
11 Singapore 272,906 Mar 2014
12 Germany 210,554 Feb 2014
13 Algeria 192,500 Dec 2013
14 Mexico 185,467 Mar 2014
15 Thailand 168,081 Feb 2014
16 France 159,761 Feb 2014
17 Italy 149,685 Jan 2014
18 United States 144,355 Apr 2014
19 United Kingdom 141,103 Mar 2014
20 Malaysia 130,604 Feb 2014
21 Turkey 126,051 Mar 2014
22 Libya 120,900 Dec 2013
23 Poland 104,407 Feb 2014
24 Indonesia 102,741 Feb 2014
25 Denmark 87,864 Feb 2014
26 Israel 85,570 March 2014
27 Philippines 80,540 Feb 2014
28 Canada 76,450 Mar 2014
29 Iraq 71,240 Dec 2013
30 Iran 68,060 Dec 2013
31 Sweden 66,152 Feb 2014
32 Peru 65,229 Feb 2014
33 Norway 61,643 Feb 2014
34 United Arab Emirates 58,040 Dec 2013
35 Czech Republic 57,037 Feb 2014
36 Lebanon 51,950 Dec 2013
37 South Africa 50,137 Feb 2014
38 Spain 47,575 Feb 2014
39 Romania 47,444 Mar 2014
40 Netherlands 47,427 Mar 2014
41 Hungary 46,671 Feb 2014
42 Australia 46,351 Feb 2014
43 Colombia 43,549 Feb 2014
44 Chile 40,970 Mar 2014
45 Qatar 40,199 Feb 2014
46 Nigeria 39,001 Mar 2014
47 Angola 37,940 Dec 2013
48 Kuwait 34,350 Dec 2013
49 Vietnam 32,490 Dec 2013
50 Belgium 27,873 Feb 2014
51 Argentina 27,007 Mar 2014
52 Kazakhstan 26,117 Feb 2014
53 Austria 24,548 Feb 2014
54 Venezuela 21,150 Dec 2013
55 Bangladesh 20,003 Apr 2014
56 Portugal 19,449 Feb 2014
57 Bulgaria 18,770 Feb 2014
58 Morocco 18,317 Nov 2013
59 New Zealand 18,263 Feb 2014
60 Egypt 16,654 Jan 2014
61 Croatia 16,619 Mar 2014
62 Uruguay 16,497 Mar 2014
63 Serbia 15,870 Dec 2013
64 Macau 15,468 Feb 2014
65 Ukraine 15,462 Feb 2014
66 Bolivia 14,460 Dec 2013
67 Jordan 14,242 Feb 2014
68 Azerbaijan 13,080 Dec 2013
69 Finland 11,381 Feb 2014
70 Trinidad and Tobago 10,070 Dec 2013
71 Pakistan 9,321 Mar 2014
72 Lithuania 7,609 Mar 2014
73 Greece 7,524 Mar 2014
74 Guatemala 7,161 Jan 2014
75 Costa Rica 6,786 Mar 2014
76 Sri Lanka 6,452 Dec 2013
77 Paraguay 6,336 Dec 2013
78 Belarus 6,144 Feb 2014
79 Cambodia 5,415 Dec 2013
80 Iceland 4,405 Feb 2014
81 Dominican Republic 4,379 Dec 2013
82 Nepal 4,339 Dec 2013
83 Mauritius 3,663 Feb 2014
84 Latvia 3,527 Feb 2014
85 El Salvador 3,020 Feb 2014
86 Honduras 2,956 Feb 2014
87 Georgia 2,626 Feb 2014
88 Moldova 2,488 Feb 2014
89 Mongolia 2,446 Jan 2014
90 Slovakia 2,299 Feb 2014
91 Kyrgyzstan 2,061 Feb 2014
92 Armenia 2,014 Feb 2014
93 Nicaragua 1,968 Feb 2014
94 Ireland 1,658 Mar 2014
95 Slovenia 1,191 Feb 2014
96 Luxembourg 970 Feb 2014
97 Cyprus 920 Feb 2014
98 Laos 846 Dec 2013
99 Malta 670 Feb 2014
100 Estonia 395 Feb 2014





Published - May 2014










Submit your article!

Read more articles - free!

Read sense of life articles!

E-mail this article to your colleague!

Need more translation jobs? Click here!

Translation agencies are welcome to register here - Free!

Freelance translators are welcome to register here - Free!









Free Newsletter

Subscribe to our free newsletter to receive news from us:

 
Menu
Recommend This Article
Read More Articles
Search Article Index
Read Sense of Life Articles
Submit Your Article
Obtain Translation Jobs
Visit Language Job Board
Post Your Translation Job!
Register Translation Agency
Submit Your Resume
Find Freelance Translators
Buy Database of Translators
Buy Database of Agencies
Obtain Blacklisted Agencies
Advertise Here
Use Free Translators
Use Free Dictionaries
Use Free Glossaries
Use Free Software
Vote in Polls for Translators
Read Testimonials
Read More Testimonials
Read Even More Testimonials
Read Yet More Testimonials
And More Testimonials!
Admire God's Creations

christianity portal
translation jobs


 

 
Copyright © 2003-2024 by TranslationDirectory.com
Legal Disclaimer
Site Map