Usage share of desktop operating systems Your Computer Software translation jobs
Home More Articles Join as a Member! Post Your Job - Free! All Translation Agencies
Advertisements

Usage share of desktop operating systems



Become a member of TranslationDirectory.com at just $12 per month (paid per year)





This is a list of collections of statistics showing the usage share of the most popular desktop and notebook operating systems.

The information is derived from web browser user agent strings, rather than sales information or surveys. This is not entirely reliable because:

  • web browsers do not always provide accurate information to web servers.
  • the sites reporting may be specific to a particular operating system.
  • many computers are blocked from browsing to some classes of sites by firewalls or filters
  • some computers are not connected to the Internet
  • some computers run more than one operating system simultaneously (virtualization) or at different times (multiple booting)
  • the methodology (lists of sites, determination of operating system, counting sessions, unique visitors, page hits, or site hits) may be unrepresentative of the universe of computers
  • one computer may be counted multiple times, others not counted
  • clients using one OS may be running a session on another computer using a different OS

Operating systems are included if they appear in the sources cited and achieve a maximum share of at least 0.1%.

Contents

Summary table

Source Date Win-dows 98 Win-dows 2000 Win-dows XP Win-dows Vista Mac OS Linux Source
Net Applications September 2008 0.34% 1.89% 68.67% 18.33% 8.23% 0.91% [1]
W3 Counter September 2008 0.59% 2.24% 73.04% 12.30% 5.62% 1.99% [2]
XiTi Monitor August 2008 0.35% 1.56% 71.22% 18.99% 4.10% 1.16% [3]
OneStat April 2008 0.58% 2.82% 78.93% 13.24% 3.36% 0.42% [4]
Median September 2008 0.47% 2.07% 72.13% 15.79% 4.86% 1.04% ---

Net Applications

Operating system share from: Net Applications

Quarter Windows 95 Win-dows 98 Win-dows Me Win-dows NT Win-dows 2000 Win-dows XP Win-dows Vista Mac OS (PPC) Mac OS (Intel) Linux Source
2004 Q4 0.38% 10.30% 3.94% 1.49% 15.16% 65.07%   3.25%   0.29% [5]
2005 Q1 0.29% 8.62% 3.36% 1.25% 13.75% 68.94%   3.40%   0.29% [6]
2005 Q2 0.21% 7.18% 2.74% 1.10% 12.66% 72.21%   3.50%   0.31% [7]
2005 Q3 0.15% 5.94% 2.35% 0.96% 10.95% 75.68%   3.55%   0.32% [8]
2005 Q4 0.12% 4.79% 2.00% 0.85% 9.64% 78.10%   4.11%   0.30% [9]
2006 Q1 0.09% 3.85% 1.69% 0.80% 8.59% 80.27%   4.26% 0.04% 0.31% [10]
2006 Q2 0.06% 3.11% 1.38% 0.77% 7.63% 82.13%   4.15% 0.25% 0.41% [11]
2006 Q3 0.05% 2.43% 1.13% 0.79% 6.45% 84.14% 0.02% 3.80% 0.65% 0.44% [12]
2006 Q4 0.04% 1.91% 0.92% 0.73% 5.43% 84.95% 0.12% 4.11% 1.30% 0.38% [13]
2007 Q1 0.03% 1.50% 0.76% 0.72% 4.80% 84.36% 1.05% 4.19% 2.04% 0.39% [14]
2007 Q2 0.02% 1.22% 0.62% 0.72% 4.26% 82.51% 3.76% 3.80% 2.45% 0.42% [15]
2007 Q3 0.02% 0.98% 0.53% 0.64% 3.59% 80.76% 6.37% 3.37% 2.89% 0.47% [16]
2007 Q4 0.02% 0.77% 0.43% 0.60% 2.96% 78.36% 9.06% 3.21% 3.65% 0.56% [17]
2008 Q1 0.01% 0.61% 0.34% 0.63% 2.54% 74.41% 12.94% 3.09% 4.41% 0.63% [18]
2008 Q2 0.01% 0.49% 0.27% 0.68% 2.24% 72.08% 15.37% 2.76% 4.97% 0.71% [19]
2008 Q3 0.01% 0.37% 0.22% 0.74% 1.94% 69.58% 17.72% 2.46% 5.50% 0.88% [20]

W3 Counter

Operating system share from: W3 Counter

Month Win-dows 98 Win-dows Me Win-dows 2000 Win-dows XP Win-dows Server 2003 Win-dows Vista Mac OS X Linux Source
May 2007 1.58% 0.52% 4.34% 84.48% 0.70% 1.91% 3.77% 1.26% [21]
June 2007 1.51% 0.52% 4.20% 84.18% 0.70% 2.29% 3.80% 1.30% [22]
July 2007 1.41% 0.49% 4.06% 83.89% 0.69% 2.92% 3.80% 1.32% [23]
August 2007 1.34% 0.47% 3.94% 83.48% 0.69% 3.46% 3.77% 1.34% [24]
September 2007 1.26% 0.45% 3.85% 83.06% 0.70% 4.01% 3.77% 1.38% [25]
October 2007 1.25% 0.43% 3.76% 80.89% 0.74% 4.33% 4.54% 1.75% [26]
November 2007 1.23% 0.43% 3.73% 80.87% 0.74% 4.46% 4.51% 1.74% [27]
December 2007 1.21% 0.42% 3.68% 80.62% 0.75% 4.74% 4.59% 1.77% [28]
January 2008 1.09% 0.40% 3.40% 79.70% 0.74% 5.95% 4.82% 1.84% [29]
February 2008 1.05% 0.38% 3.29% 79.12% 0.73% 6.48% 4.95% 2.01% [30]
March 2008 1.01% 0.37% 3.20% 78.78% 0.72% 6.93% 4.91% 2.02% [31]
April 2008 0.99% 0.36% 3.14% 78.56% 0.73% 7.34% 4.89% 1.89% [32]
May 2008 0.96% 0.36% 3.07% 78.24% 0.74% 7.69% 4.73% 1.95% [33]
June 2008 0.93% 0.35% 3.03% 77.89% 0.74% 8.06% 4.62% 1.95% [34]
July 2008 0.86% 0.32% 2.86% 77.16% 0.73% 8.88% 4.58% 1.91% [35]
August 2008 0.66% 0.26% 2.37% 74.31% 0.72% 11.30% 4.93% 2.00% [36]
September 2008 0.59% 0.23% 2.24% 73.04% 0.70% 12.30% 5.26% 1.99% [37]

W3 Schools

W3 Schools shows stats for its own web site only. Therefore it is not included in the summary table above.

Operating system share from: W3 Schools

Month Windows 98 Windows 2000 Windows XP Windows Server 2003 Windows Vista Mac OS Linux Source
January 2007 1.0% 7.7% 76.1% 1.9% 0.6% 3.8% 3.6% [38]
February 2007 0.9% 7.4% 76.1% 1.9% 1.2% 3.8% 3.5%
March 2007 0.9% 7.2% 76.0% 1.9% 1.9% 3.8% 3.4%
April 2007 0.9% 6.8% 75.8% 1.9% 2.6% 3.9% 3.4%
May 2007 0.9% 6.5% 75.0% 1.9% 2.8% 3.9% 3.4%
June 2007 0.9% 6.2% 74.6% 2.0% 3.2% 4.0% 3.4%
July 2007 0.9% 6.0% 74.6% 2.0% 3.6% 4.0% 3.4%
August 2007 0.9% 5.7% 74.4% 2.0% 4.0% 3.9% 3.4%
September 2007 0.9% 5.4% 74.3% 2.0% 4.5% 3.8% 3.4%
October 2007 0.9% 4.9% 73.9% 1.9% 5.6% 3.9% 3.3%
November 2007 1.0% 5.1% 72.8% 2.0% 6.3% 3.9% 3.3%
December 2007 1.3% 4.7% 73.4% 1.9% 6.5% 4.0% 3.5%
January 2008 0.8% 4.0% 73.6% 1.9% 7.3% 4.4% 3.6%
February 2008 0.8% 4.0% 72.4% 1.8% 7.8% 4.3% 3.8%
March 2008 0.6% 3.7% 72.7% 1.9% 8.5% 4.4% 3.9%
April 2008 0.5% 3.3% 73.3% 1.9% 8.8% 4.6% 3.7%
May 2008 0.3% 2.9% 74.0% 1.8% 9.8% 4.7% 3.6%
June 2008 0.2% 2.6% 74.6% 1.9% 10.0% 4.8% 3.7%
July 2008 0.2% 2.6% 74.7% 2.0% 11.5% 4.8% 3.9%
August 2008 0.2% 2.4% 73.9% 1.9% 12.5% 4.9% 3.9%
September 2008 0.2% 2.2% 73.3% 1.8% 13.2% 5.2% 3.8%

XiTi Monitor

Operating system share from: XiTi Monitor

Month Windows 98 Windows Me Windows 2000 Windows XP Windows Vista Mac OS Linux Source
Nov 2006 2.16% 0.69% 4.42% 86.87% 0.11% 3.12% 0.76% [39]
Dec 2006 1.96% 0.67% 3.91% 87.69% 0.16% 3.11% 0.74%
Jan 2007 1.81% 0.61% 3.92% 87.80% 0.19% 3.23% 0.73% [40]
Feb 2007 1.67% 0.59% 3.65% 87.63% 0.92% 3.20% 0.71%
Mar 2007 1.54% 0.54% 3.49% 86.96% 1.90% 3.28% 0.72%
Apr 2007 1.35% 0.50% 3.15% 86.49% 2.85% 3.34% 0.78%
May 2007 1.28% 0.48% 2.97% 85.79% 3.66% 3.49% 0.79%
June 2007 1.18% 0.44% 2.95% 85.17% 4.47% 3.44% 0.78% [41]
July 2007 1.03% 0.42% 2.88% 84.62% 5.40% 3.28% 0.77%
Aug 2007 0.94% 0.39% 2.71% 83.83% 6.48% 3.23% 0.81%
Sept 2007 0.90% 0.35% 2.60% 82.41% 7.72% 3.61% 0.85% [42]
Oct 2007 0.85% 0.32% 2.56% 81.29% 8.81% 3.64% 0.89%
Nov 2007 0.76% 0.30% 2.26% 80.57% 10.00% 3.70% 0.88%
Dec 2007 0.67% 0.28% 1.91% 79.52% 11.57% 3.72% 0.88%
Jan 2008 0.62% 0.25% 1.97% 78.07% 12.78% 3.91% 0.93% [43]
Feb 2008 0.56% 0.23% 1.89% 76.98% 13.85% 3.96% 1.07%
Mar 2008 0.53% 0.22% 1.74% 76.09% 15.01% 4.02% 0.95% [44]
Apr 2008 0.48% 0.20% 1.76% 75.16% 15.81% 4.04% 0.98%
May 2008 0.45% 0.19% 1.56% 74.00% 16.80% 4.09% 1.05%
June 2008 0.46% 0.17% 1.81% 73.53% 16.55% 4.10% 1.16%
July 2008 0.39% 0.16% 1.78% 72.65% 17.38% 4.10% 1.17%
Aug 2008 0.35% 0.15% 1.56% 71.22% 18.99% 4.10% 1.16%

OneStat

Operating system share from: OneStat

Date Win-dows 98 Win-dows Me Win-dows 2000 Win-dows XP Win-dows Vista Mac Linux Source
Sept 10, 2002 97.46% (all Windows versions) 1.43% 0.26% [45]
Sept 24, 2003 97.34% (all Windows versions) 1.49% 0.51% [46]
Aug 14, 2006 2.68% 1.09% 6.09% 86.80% 2.47% 0.36% [47]
July 25, 2007 1.39% 0.64% 3.99% 87.36% 3.23% 2.65% 0.36% [48]
April 1, 2008 0.58% 0.31% 3.36% 78.93% 13.24% 3.36% 0.42% [49]

See also

 

Published - October 2008




Information from Wikipedia is available under the terms of the GNU Free Documentation License








Submit your article!

Read more articles - free!

Read sense of life articles!

E-mail this article to your colleague!

Need more translation jobs? Click here!

Translation agencies are welcome to register here - Free!

Freelance translators are welcome to register here - Free!









Free Newsletter

Subscribe to our free newsletter to receive news from us:

 
Menu
Recommend This Article
Read More Articles
Search Article Index
Read Sense of Life Articles
Submit Your Article
Obtain Translation Jobs
Visit Language Job Board
Post Your Translation Job!
Register Translation Agency
Submit Your Resume
Find Freelance Translators
Buy Database of Translators
Buy Database of Agencies
Obtain Blacklisted Agencies
Advertise Here
Use Free Translators
Use Free Dictionaries
Use Free Glossaries
Use Free Software
Vote in Polls for Translators
Read Testimonials
Read More Testimonials
Read Even More Testimonials
Read Yet More Testimonials
And More Testimonials!
Admire God's Creations

christianity portal
translation jobs


 

 
Copyright © 2003-2024 by TranslationDirectory.com
Legal Disclaimer
Site Map